Country
Adding a cc
flag to the authorization header enables one to specify which country IP to use to process the request. The value of this parameter is a case insensitive country code in 2-letter 3166-1 alpha-2 format. For example, DE
for Germany, GB
for the United Kingdom, and TH
for Thailand proxy. See the examples for more details.
Here are a few examples of country
parameters:
Country | Country parameter |
---|---|
United States |
|
Italy |
|
Thailand |
|
Japan |
|
Australia |
|
Spain |
|
Code example
In this example, a query to ip.oxylabs.io/location
is performed from a random IP address from Germany:
Country Specific Entry Nodes
Oxylabs residential network has coverage in almost every country in the world. A random country-specific proxy entry point will return new IP with every new request.
You do not need to pass any additional parameters, just customer-username:password
. If you have whitelisted IPs, you do not need to pass login credentials. Country-specific ports do not support city-level results.
Code examples
In this example, a query to ip.oxylabs.io/location
is performed from a random Turkish IP:
Please see the dashboard for entry point information. Download a complete list of random entry points or find them in the table below.
Table of entry points
Random pr.oxylabs.io:7777 | USA us-pr.oxylabs.io:10000 | Canada ca-pr.oxylabs.io:30000 |
Great Britain gb-pr.oxylabs.io:20000 | Germany de-pr.oxylabs.io:30000 | France fr-pr.oxylabs.io:40000 |
Spain es-pr.oxylabs.io:10000 | Italy it-pr.oxylabs.io:20000 | Sweden se-pr.oxylabs.io:30000 |
Greece gr-pr.oxylabs.io:40000 | Portugal pt-pr.oxylabs.io:10000 | Netherlands nl-pr.oxylabs.io:20000 |
Belgium be-pr.oxylabs.io:30000 | Russia ru-pr.oxylabs.io:40000 | Ukraine ua-pr.oxylabs.io:10000 |
Poland pl-pr.oxylabs.io:20000 | Israel il-pr.oxylabs.io:20000 | Turkey tr-pr.oxylabs.io:30000 |
Australia au-pr.oxylabs.io:40000 | Malaysia my-pr.oxylabs.io:10000 | Thailand th-pr.oxylabs.io:20000 |
South Korea kr-pr.oxylabs.io:30000 | Japan jp-pr.oxylabs.io:40000 | Philippines ph-pr.oxylabs.io:10000 |
Singapore sg-pr.oxylabs.io:20000 | China cn-pr.oxylabs.io:30000 | Hong Kong hk-pr.oxylabs.io:40000 |
Taiwan tw-pr.oxylabs.io:10000 | India in-pr.oxylabs.io:20000 | Pakistan pk-pr.oxylabs.io:30000 |
Iran ir-pr.oxylabs.io:40000 | Indonesia id-pr.oxylabs.io:10000 | Azerbaijan az-pr.oxylabs.io:20000 |
Kazakhstan kz-pr.oxylabs.io:30000 | UAE ae-pr.oxylabs.io:40000 | Mexico mx-pr.oxylabs.io:10000 |
Brazil br-pr.oxylabs.io:20000 | Argentina ar-pr.oxylabs.io:30000 | Chile cl-pr.oxylabs.io:40000 |
Peru pe-pr.oxylabs.io:10000 | Ecuador ec-pr.oxylabs.io:20000 | Colombia co-pr.oxylabs.io:30000 |
South Africa za-pr.oxylabs.io:40000 | Egypt eg-pr.oxylabs.io:10000 | Angola ao-pr.oxylabs.io:40000 |
Cameroon cm-pr.oxylabs.io:41000 | Central African Republic cf-pr.oxylabs.io:42000 | Chad td-pr.oxylabs.io:43000 |
Benin bj-pr.oxylabs.io:44000 | Ethiopia et-pr.oxylabs.io:45000 | Djibouti dj-pr.oxylabs.io:46000 |
Gambia gm-pr.oxylabs.io:47000 | Ghana gh-pr.oxylabs.io:48000 | Côte d'Ivoire ci-pr.oxylabs.io:49000 |
Kenya ke-pr.oxylabs.io:10000 | Liberia lr-pr.oxylabs.io:11000 | Madagascar mg-pr.oxylabs.io:12000 |
Mali ml-pr.oxylabs.io:13000 | Mauritania mr-pr.oxylabs.io:14000 | Mauritius mu-pr.oxylabs.io:15000 |
Morocco ma-pr.oxylabs.io:16000 | Mozambique mz-pr.oxylabs.io:17000 | Nigeria ng-pr.oxylabs.io:18000 |
Senegal sn-pr.oxylabs.io:19000 | Seychelles sc-pr.oxylabs.io:20000 | Zimbabwe zw-pr.oxylabs.io:21000 |
South Sudan ss-pr.oxylabs.io:22000 | Sudan sd-pr.oxylabs.io:23000 | Togo tg-pr.oxylabs.io:24000 |
Tunisia tn-pr.oxylabs.io:25000 | Uganda ug-pr.oxylabs.io:26000 | Zambia zm-pr.oxylabs.io:27000 |
Afghanistan af-pr.oxylabs.io:28000 | Bahrain bh-pr.oxylabs.io:29000 | Bangladesh bd-pr.oxylabs.io:30000 |
Armenia am-pr.oxylabs.io:31000 | Bhutan bt-pr.oxylabs.io:32000 | Myanmar mm_pr.oxylabs.io:33000 |
Cambodia kh-pr.oxylabs.io:34000 | Georgia ge-pr.oxylabs.io:36000 | Iraq iq-pr.oxylabs.io:37000 |
Jordan jo-pr.oxylabs.io:38000 | Lebanon lb-pr.oxylabs.io:39000 | Maldives mv-pr.oxylabs.io:40000 |
Mongolia mn-pr.oxylabs.io:41000 | Oman om-pr.oxylabs.io:42000 | Qatar qa-pr.oxylabs.io:43000 |
Saudi Arabia sa-pr.oxylabs.io:44000 | Vietnam vn-pr.oxylabs.io:45000 | Turkmenistan tm-pr.oxylabs.io:46000 |
Uzbekistan uz-pr.oxylabs.io:47000 | Yemen ye-pr.oxylabs.io:48000 | Albania al-pr.oxylabs.io:49000 |
Andorra ad-pr.oxylabs.io:10000 | Austria at-pr.oxylabs.io:11000 | Bosnia and Herzegovina ba-pr.oxylabs.io:13000 |
Bulgaria bg-pr.oxylabs.io:14000 | Belarus by-pr.oxylabs.io:15000 | Croatia hr-pr.oxylabs.io:16000 |
Cyprus cy-pr.oxylabs.io:35000 | Czech Republic cz-pr.oxylabs.io:18000 | Denmark dk-pr.oxylabs.io:19000 |
Estonia ee-pr.oxylabs.io:20000 | Finland fi-pr.oxylabs.io:21000 | Hungary hu-pr.oxylabs.io:23000 |
Iceland is-pr.oxylabs.io:24000 | Ireland ie-pr.oxylabs.io:25000 | Latvia lv-pr.oxylabs.io:26000 |
Liechtenstein li-pr.oxylabs.io:27000 | Lithuania lt-pr.oxylabs.io:28000 | Luxembourg lu-pr.oxylabs.io:29000 |
Malta mt-pr.oxylabs.io:30000 | Monaco mc-pr.oxylabs.io:31000 | Moldova md-pr.oxylabs.io:32000 |
Montenegro me-pr.oxylabs.io:33000 | Norway no-pr.oxylabs.io:34000 | Romania ro-pr.oxylabs.io:35000 |
Serbia rs-pr.oxylabs.io:36000 | Slovakia sk-pr.oxylabs.io:37000 | Slovenia si-pr.oxylabs.io:38000 |
Switzerland ch-pr.oxylabs.io:39000 | Macedonia mk-pr.oxylabs.io:40000 | Bahamas bs-pr.oxylabs.io:41000 |
Belize bz-pr.oxylabs.io:42000 | British Virgin Islands vg-pr.oxylabs.io:43000 | Costa Rica cr-pr.oxylabs.io:44000 |
Cuba cu-pr.oxylabs.io:45000 | Dominica dm-pr.oxylabs.io:46000 | Haiti ht-pr.oxylabs.io:47000 |
Honduras hn-pr.oxylabs.io:48000 | Jamaica jm-pr.oxylabs.io:49000 | Aruba aw-pr.oxylabs.io:10000 |
Panama pa-pr.oxylabs.io:11000 | Puerto Rico pr-pr.oxylabs.io:12000 | Trinidad and Tobago tt-pr.oxylabs.io:13000 |
Fiji fj-pr.oxylabs.io:14000 | New Zealand nz-pr.oxylabs.io:15000 | Bolivia bo-pr.oxylabs.io:16000 |
Paraguay py-pr.oxylabs.io:17000 | Uruguay uy-pr.oxylabs.io:18000 | Venezuela ve-pr.oxylabs.io:19000 |
European Union eu-pr.oxylabs.io:10000 | Dominican Republic do-pr.oxylabs.io:21000 | Laos la-pr.oxylabs.io:22000 |
Tanzania tz-pr.oxylabs.io:23000 | Sri Lanka lk-pr.oxylabs.io:24000 | Brunei bn-pr.oxylabs.io:25000 |
Nepal np-pr.oxylabs.io:26000 | Kuwait kw-pr.oxylabs.io:20000 | Guatemala gt-pr.oxylabs.io:27000 |
Algeria dz-pr.oxylabs.io:29000 | Namibia na-pr.oxylabs.io:28000 |
Last updated