Search
The amazon_search
source is designed to retrieve Amazon search result pages. To see the response example with retrieved data, download this sample output file in HTML format or check structured data output here.
Explore output data dictionary for each Amazon Search feature, offering a brief description, screenshot, parsed JSON code snippet, and a table defining each parsed field. Navigate through the details using the right-side navigation or scrolling down the page.
Request samples
In the code examples below, we make a request to retrieve a result from amazon.nl
, which includes 2
search results pages, starting from page #2
, for the search term nirvana tshirt
. Additionally, the search is be limited to category ID: 16391693031
.
We use Realtime integration method in our examples. If you would like to use some other integration method in your request (e.g. Push-Pull or Proxy Endpoint), refer to the integration methods section.
Request parameter values
Generic
Basic setup and customization options for scraping Amazon search results.
Parameter | Description | Default Value |
---|---|---|
source | Sets the scraper. |
|
query | UTF-encoded keyword. | - |
| Enables JavaScript rendering when set to | - |
| Returns parsed data when set to |
|
| URL to your callback endpoint. More info. | - |
| Device type and browser. The full list can be found here. |
|
- mandatory parameter
Localization
Adapt results to specific geographical locations, domains, and languages.
Parameter | Description | Default Value |
---|---|---|
| The Deliver to location. See our guide to using this parameter here. | - |
| Domain localization for Amazon. The full list of available domains can be found here. |
|
|
| - |
IMPORTANT: On most page types, Amazon tailors the returned results based on the delivery location of their customers. Therefore, we advise using the geo_location
parameter to set your preferred delivery location. You can read more about using geo_location
with Amazon here.
Pagination
Controls for managing the pagination and retrieval of search results.
Parameter | Description | Default Value |
---|---|---|
| Starting page number. |
|
| Number of pages to retrieve. |
|
Other
Additional advanced settings and controls for specialized requirements.
Parameter | Description | Default Value |
---|---|---|
| Search for items in a particular browse node (product category). | - |
| Search for items sold by a particular seller. | - |
Structured data
Output data dictionary
API returns a HTML or JSON object that contains the search results retrieved from the Amazon.
HTML example
JSON structure
All search results are contained within the results
JSON array. Each search result includes a combination of paid
, organic
, suggested
, amazons_choices
,instant_recommendations
listings. Additionally, variations may be present, and they are captured within the variations
key, providing details about different types or categories of products, such as various models, editions, or versions.
Key | Description | Type |
---|---|---|
| The URL of the Amazon search page. | string |
| The current page number. | integer |
| The total number of pages. | integer |
| The search query used. | string |
| A dictionary containing the results of the search. | object |
| A list of sponsored products with their respective details. | array |
| A list of organic products with their respective details. | array |
| A list of suggested products with their respective details. | array |
| A list of Amazon's choices with their respective details. | array |
| A list of instant recommendations with their respective details. | array |
| The status code of the parsing job. You can see the parser status codes described here. | integer |
| The total number of results found for the search query. | integer |
| The timestamp when the scraping job was created. | string |
| The timestamp when the scraping job was finished. | string |
| The ID of the job associated with the scraping job. | string |
| The status code of the scraping job. You can see the scraper status codes described here. | integer |
| The type of parser used for parsing the data. | string |
In the following sections, parsed JSON code snippets are shortened where more than one item for the result type is available.
Paid
The paid
section of the search results refers to inline ad content that is displayed within the Amazon search results.
Key | Description | Type |
---|---|---|
| The URL of the product. | string |
| Amazon Standard Identification Number. | string |
| The price of the product. | float |
| The title of the product. | string |
| The rating of the product. | float |
| The relative position of the product in the search results. (either | integer |
| A unique indicator denoting the position in the listing. (either | integer |
| The currency in which the price is denominated. | string |
| The URL of the product image. | string |
| Indicates whether the product is a best seller. | boolean |
| The upper limit of the price if applicable. | float |
| Indicates whether the product is sponsored. | boolean |
| The name of the manufacturer of the product. | string |
| The count of offers for the product. | integer |
| The count of reviews for the product. | integer |
| Indicates whether the product is marked as “Amazon's choice”. | boolean |
| Indicator why the price is not present, if it’s equal to 0.0 | string (optional) |
| The sales volume or number of units sold for a particular product. | string (optional) |
| Indicates whether the product is eligible for Amazon Prime. | boolean |
| Information about the shipping details for the produc | string |
Organic
The organic
section of the search results refers to non-sponsored content that appears naturally based on Amazon's search algorithm.
Name | Description | Type |
---|---|---|
| A unique indicator denoting the position in the listing. | integer |
| The URL of the product. | string |
| Amazon Standard Identification Number. | string |
| The price of the product. | float |
| The title of the product. | string |
| The rating of the product. | float |
| The currency in which the price is denominated. | string |
| The URL of the product image. | string |
| Indicates whether the product is a best seller. | boolean |
| The upper limit of the price if applicable. | float |
| Indicates whether the product is sponsored. | boolean |
| The name of the manufacturer of the product. | string |
| The count of pricings for the product. | integer |
| The count of reviews for the product. | integer |
| Indicates whether the product is Amazon's choice. | boolean |
| Indicator why the price is not present, if it’s equal to 0.0 | string(optional) |
| Indicates whether the product is eligible for Amazon Prime. | boolean |
| The sales volume or number of units sold for a particular product. | string(optional) |
| List of different versions or models of a product | Array |
Suggested
The suggested
section in the search results typically contains product listings recommended by the platform based on the user's search query, browsing history, or purchase behavior.
Key | Description | Type |
---|---|---|
| The URL of the product. | string |
| Amazon Standard Identification Number. | string |
| The price of the product. | float |
| The title of the product. | string |
| The rating of the product. | float |
| The currency in which the price is denominated. | string |
| The URL of the product image. | string |
| Indicates whether the product is a best seller. | boolean |
| The upper limit of the price if applicable. | float |
| Indicates whether the product is sponsored. | boolean |
| The name of the manufacturer of the product. | string |
| The count of pricing for the product. | integer |
| The count of reviews for the product. | integer |
| Indicates whether the product is Amazon's choice. | boolean |
| A unique indicator denoting the position in the listing. | integer |
| Indicates whether the product is eligible for Amazon Prime. | boolean |
| Information about the shipping details for the product. | string |
| The sales volume or number of units sold for a particular product. | string(optional) |
| Indicator why the price is not present, if it’s equal to 0.0 | string(optional) |
| The suggested query provided by Amazon as part of the search results. | string |
Amazon's Choices
The amazons_choices
section features products with 'Amazon's Choice' badge and are recommended by the platform for their perceived quality and value.
Key | Description | Type |
---|---|---|
| The URL of the product. | string |
| Amazon Standard Identification Number. | string |
| The price of the product. | float |
| The title of the product. | string |
| The rating of the product. | float |
| The currency in which the price is denominated. | string |
| The URL of the product image. | string |
| Indicates whether the product is a best seller. | boolean |
| The upper limit of the price if applicable. | float |
| Indicates whether the product is sponsored. | boolean |
| The name of the manufacturer of the product. | string |
| The count of pricing for the product. | integer |
| The count of reviews for the product. | integer |
| Indicates whether the product is Amazon's choice. | boolean |
| A unique indicator denoting the position in the listing. | integer |
| Indicates whether the product is eligible for Amazon Prime. | boolean |
| Information about the shipping details for the product. | string |
| The sales volume or number of units sold for a particular product. | string(optional) |
| Indicator why the price is not present, if it’s equal to 0.0 | string(optional) |
| List of different versions or models of a product | Array |
Instant Recommendations
The instant_recommendations
section may include products that are suggested to users based on their current search or viewing activity in real-time.
Key | Description | Type |
---|---|---|
| The URL of the product. | string |
| Amazon Standard Identification Number. | string |
| The price of the product. | float |
| The title of the product. | string |
| The rating of the product. | float |
| The currency in which the price is denominated. | string |
| The URL of the product image. | string |
| Indicates whether the product is a best seller. | boolean |
| The upper limit of the price if applicable. | float |
| Indicates whether the product is sponsored. | boolean |
| The name of the manufacturer of the product. | string |
| The count of pricings for the product. | integer |
| The count of reviews for the product. | integer |
| Indicates whether the product is Amazon's choice. | boolean |
| A unique indicator denoting the position in the listing. | integer |
| The sales volume or number of units sold for a particular product. | string(optional) |
| Indicator why the price is not present, if it’s equal to 0.0 | string(optional) |
Variations
The variations
section lists different versions or models of a product, providing a detailed overview of available options in the specified category.
Key | Description | Type |
---|---|---|
| Amazon Standard Identification Number | string |
| Title of the variation | string |
| Price of the variation | float |
| The original price before any discounts or promotions | float |
| Indicates if the variation is currently unavailable | boolean |
Last updated