# Response codes for Web Scraper API

The most common response codes you can encounter while using Oxylabs' [Web Scraper API](https://oxylabs.io/products/scraper-api/web) include:

### API <a href="#h_f09cb67da4" id="h_f09cb67da4"></a>

| Code | Status                                                                                   | Description                                                                                                                              |
| ---- | ---------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| 200  | OK                                                                                       | All went well.                                                                                                                           |
| 202  | Accepted                                                                                 | Your request was accepted.                                                                                                               |
| 204  | No Content                                                                               | You are trying to retrieve a job that has not been completed yet.                                                                        |
| 400  | Multiple error messages                                                                  | Wrong request structure. Could be a misspelled parameter or an invalid value. The response body will have a more specific error message. |
| 401  | ‘Authorization header not provided’ / Invalid authorization header’ / ’Client not found’ | Missing authorization header or incorrect API user credentials.                                                                          |
| 403  | Forbidden                                                                                | Your account does not have access to this resource.                                                                                      |
| 404  | Not Found                                                                                | The job ID you are looking for is no longer available.                                                                                   |
| 422  | Unprocessable Entity                                                                     | There is something wrong with the payload you posted to us. Make sure it's a valid JSON object.                                          |
| 429  | Too many requests                                                                        | Exceeded rate limit. Please contact your account manager to increase limits.                                                             |
| 500  | Internal Server Error                                                                    | We're facing technical issues, please retry later. We may already be aware, but feel free to report it anyway.                           |
| 524  | Timeout                                                                                  | Service unavailable.                                                                                                                     |
| 612  | Undefined Internal Error                                                                 | Job submission failed. Retry at no extra cost with faulted jobs, or reach out to us for assistance.                                      |
| 613  | Faulted After Too Many Retries                                                           | Job submission failed. Retry at no extra cost with faulted jobs, or reach out to us for assistance.                                      |

### Parsers <a href="#h_45b061aef9" id="h_45b061aef9"></a>

| Code  | Status          | Description                                                                                                                                |
| ----- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| 12000 | Success         | The returned parsed content is full, and there should be no missing or broken fields.                                                      |
| 12002 | Failure         | We couldn't parse the page entirely. There may be an issue with the target website changing its HTML structure.                            |
| 12003 | Not Supported   | The web page you asked us to parse is not supported.                                                                                       |
| 12004 | Partial Success | We were able to parse the majority of the page. However, a few fields are missing.                                                         |
| 12005 | Partial Success | We were able to parse the majority of the page. However, some fields might have default values because we could not find them in the HTML. |
| 12006 | Failure         | Unexpected error. Let us know you got this response, and we'll check what went wrong.                                                      |
| 12007 | Unknown         | Unknown parsed data status. The actual result can range from a complete failure to a total success.                                        |
| 12008 | Failure         | Parsed content is missing.                                                                                                                 |
| 12009 | Failure         | Product not found. Check the URL you submitted.                                                                                            |

For more response codes as well as detailed explanations about what each of them means, visit our [documentation](https://developers.oxylabs.io/scraper-apis/getting-started/response-codes).

***

<a href="https://dashboard.oxylabs.io/en/" class="button primary">Head back to the dashboard</a>
