Response Codes
Code | Status | Description |
---|---|---|
200 | OK | All went well, you got what you asked for. |
202 | Accepted | Your request was accepted. |
204 | No Content | You are trying to retrieve a job that has not been completed yet. |
400 | Multiple error messages | Wrong request structure. It could be a misspelled parameter or an invalid value. The response body will have a more specific error message. |
401 | 'Authorization header not provided' / 'Invalid authorization header' / 'Client not found' | The authorization header is missing, or your login credentials are incorrect. |
403 | Forbidden | Your account does not have access to this resource. |
404 | Not Found | The job ID you are looking for is no longer available. |
422 | Unprocessable Entity | There is something wrong with the payload you posted to us. Make sure it's a valid JSON object. |
429 | Too many requests | You exceeded the rate limit. Please get in touch with your account manager to increase your limits. |
500 | Internal Server Error | We're experiencing some issues on our side. Please try again a bit later. We're probably aware of the issues, but you can give us a shout and report it anyway. |
524 | Timeout | Service unavailable. |
612 | Undefined Internal Error | Something went wrong and we failed the job you submitted. You can try again at no extra cost, as we don't charge you for faulted jobs. If that doesn't work, give us a shout out. |
613 | Faulted After Too Many Retries | Something went wrong, and we failed the job you submitted. You can try again at no extra cost, as we don't charge you for faulted jobs. If that doesn't work, please get in touch with us. |
Code | Status | Description |
---|---|---|
12000 | Success | The returned parsed content is full, and there should be no missing or broken fields. |
12002 | Failure | We couldn't parse the page entirely. There may be an issue with the target website changing its HTML structure. |
12003 | Not Supported | The web page you asked us to parse is not supported. |
12004 | Partial Success | We were able to parse the majority of the page. However, a few fields are missing. |
12005 | Partial Success | We were able to parse the majority of the page. However, some fields might have default values because we could not find them in the HTML. |
12006 | Failure | Unexpected error. Let us know you got this response, and we'll check what went wrong. |
12007 | Unknown | Unknown parsed data status. The actual result can range from a complete failure to a total success. |
12008 | Failure | Parsed content is missing. |
12009 | Failure | Product not found. Check the URL you submitted. |
Code | Status | Description |
---|---|---|
10001 | Unexpected Exception | Something wrong happened. We probably know about this already and are fixing it. Let us know anyway. |
13000 | Upload Success | All good! |
13001 | Upload Failed | We could not upload job results to your bucket. |
13102 | No Such Path | We could not find a bucket with such a name. Please double-check. |
13103 | Access Denied | Bucket doesn't have the required permissions. To find out how to give us the required access, see here. |
Code | Status | Description |
---|---|---|
15001 | Session Expired | The session you're trying to use has expired. You can now create another session with the same session_id if you like. |
15002 | Session Failed | Session creation has failed. Please try again. |
15003 | Session Update Failed | Session update has failed. Please try again. |
Last modified 3mo ago